| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 3 507,31 Kč + up to 236,20 Kč= up to 3 743,51 Kč |
| Gold coin Wiener Philharmoniker 1/10 oz 2025 | 8 768,27 Kč + up to 506,20 Kč= up to 9 274,47 Kč |
| Gold coin Wiener Philharmoniker 1/4 oz | 21 920,67 Kč + up to 1 224,90 Kč= up to 23 145,57 Kč |
| Gold coin Wiener Philharmoniker 1 oz | 87 682,70 Kč + up to 4 625,15 Kč= up to 92 307,85 Kč |
| Gold coin Canadian Maple Leaf 1/10 oz | 8 768,27 Kč + up to 479,45 Kč= up to 9 247,72 Kč |
| Gold coin Canadian Maple Leaf 1/4 oz | 21 920,67 Kč + up to 1 183,10 Kč= up to 23 103,77 Kč |
| Gold coin Canadian Maple Leaf 1 oz 2025 | 87 682,70 Kč + up to 4 648,50 Kč= up to 92 331,20 Kč |
| Gold coin American Gold Eagle 1/10 oz Type2 | 8 768,27 Kč + up to 521,60 Kč= up to 9 289,87 Kč |
| Gold coin American Gold Eagle 1/4 oz Type2 | 21 920,67 Kč + up to 1 249,85 Kč= up to 23 170,52 Kč |
| Gold coin American Gold Eagle 1 oz Type2 | 87 682,70 Kč + up to 4 755,65 Kč= up to 92 438,35 Kč |
| Gold ingot 1g Argor Heraeus | 2 819,38 Kč + up to 160,45 Kč= up to 2 979,83 Kč |
| Gold ingot 5g Münze Österreich - Kinebar | 14 096,90 Kč + up to 763,15 Kč= up to 14 860,05 Kč |
| Gold ingot 10g Argor Heraeus | 28 193,79 Kč + up to 1 484,75 Kč= up to 29 678,54 Kč |
| Gold ingot 10g Münze Österreich - Kinebar | 28 193,79 Kč + up to 1 494,80 Kč= up to 29 688,59 Kč |
| Gold bar 1 oz Argor Heraeus | 87 682,70 Kč + up to 4 597,95 Kč= up to 92 280,65 Kč |
| Gold ingot 100g Argor Heraeus | 281 937,93 Kč + up to 14 589,45 Kč= up to 296 527,38 Kč |
| Gold ingot 100g Münze Österreich | 281 937,93 Kč + up to 14 613,80 Kč= up to 296 551,73 Kč |
| Gold bar 250g Münze Österreich | 704 766,06 Kč + up to 36 318,30 Kč= up to 741 084,36 Kč |
| Gold bar 1kg Münze Österreich | 2 819 064,24 Kč + up to 145 014,45 Kč= up to 2 964 078,69 Kč |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.