Product | Buyback price + buyback bonus *) = Total |
---|---|
Gold coin Wiener Philharmoniker 1/25 oz | 3 424,28 Kč + up to 225,25 Kč= up to 3 649,53 Kč |
Gold coin Wiener Philharmoniker 1/10 oz 2025 | 8 560,69 Kč + up to 488,55 Kč= up to 9 049,24 Kč |
Gold coin Wiener Philharmoniker 1/4 oz | 21 401,72 Kč + up to 1 185,35 Kč= up to 22 587,07 Kč |
Gold coin Wiener Philharmoniker 1 oz | 85 606,90 Kč + up to 4 501,50 Kč= up to 90 108,40 Kč |
Gold coin Canadian Maple Leaf 1/10 oz | 8 560,69 Kč + up to 476,50 Kč= up to 9 037,19 Kč |
Gold coin Canadian Maple Leaf 1/4 oz | 21 401,72 Kč + up to 1 171,70 Kč= up to 22 573,42 Kč |
Gold coin Canadian Maple Leaf 1 oz 2025 | 85 606,90 Kč + up to 4 468,30 Kč= up to 90 075,20 Kč |
Gold coin American Gold Eagle 1/10 oz Type2 | 8 560,69 Kč + up to 497,00 Kč= up to 9 057,69 Kč |
Gold coin American Gold Eagle 1/4 oz Type2 | 21 401,72 Kč + up to 1 188,55 Kč= up to 22 590,27 Kč |
Gold coin American Gold Eagle 1 oz Type2 | 85 606,90 Kč + up to 4 561,35 Kč= up to 90 168,25 Kč |
Gold ingot 1g Argor Heraeus | 2 752,63 Kč + up to 156,10 Kč= up to 2 908,73 Kč |
Gold ingot 5g Münze Österreich - Kinebar | 13 763,17 Kč + up to 747,30 Kč= up to 14 510,47 Kč |
Gold ingot 10g Argor Heraeus | 27 526,33 Kč + up to 1 450,20 Kč= up to 28 976,53 Kč |
Gold ingot 10g Münze Österreich - Kinebar | 27 526,33 Kč + up to 1 455,00 Kč= up to 28 981,33 Kč |
Gold bar 1 oz Argor Heraeus | 85 606,90 Kč + up to 4 469,70 Kč= up to 90 076,60 Kč |
Gold ingot 100g Argor Heraeus | 275 263,33 Kč + up to 14 247,10 Kč= up to 289 510,43 Kč |
Gold ingot 100g Münze Österreich | 275 263,33 Kč + up to 14 238,65 Kč= up to 289 501,98 Kč |
Gold bar 250g Münze Österreich | 688 081,42 Kč + up to 35 466,60 Kč= up to 723 548,02 Kč |
Gold bar 1kg Münze Österreich | 2 752 325,67 Kč + up to 141 567,20 Kč= up to 2 893 892,87 Kč |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.