| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 3 631,15 Kč + up to 244,45 Kč= up to 3 875,60 Kč |
| Gold coin Wiener Philharmoniker 1/10 oz | 9 077,86 Kč + up to 523,65 Kč= up to 9 601,51 Kč |
| Gold coin Wiener Philharmoniker 1/4 oz | 22 694,66 Kč + up to 1 267,20 Kč= up to 23 961,86 Kč |
| Gold coin Wiener Philharmoniker 1 oz | 90 778,65 Kč + up to 4 773,25 Kč= up to 95 551,90 Kč |
| Gold coin Canadian Maple Leaf 1/10 oz | 9 077,86 Kč + up to 524,80 Kč= up to 9 602,66 Kč |
| Gold coin Canadian Maple Leaf 1/4 oz | 22 694,66 Kč + up to 1 259,70 Kč= up to 23 954,36 Kč |
| Gold coin Canadian Maple Leaf 1 oz | 90 778,65 Kč + up to 4 771,70 Kč= up to 95 550,35 Kč |
| Gold coin American Gold Eagle 1/10 oz Type2 | 9 077,86 Kč + up to 537,85 Kč= up to 9 615,71 Kč |
| Gold coin American Gold Eagle 1/4 oz Type2 | 22 694,66 Kč + up to 1 287,05 Kč= up to 23 981,71 Kč |
| Gold coin American Gold Eagle 1 oz Type2 | 90 778,65 Kč + up to 4 866,10 Kč= up to 95 644,75 Kč |
| Gold ingot 1g Argor Heraeus | 2 918,93 Kč + up to 166,60 Kč= up to 3 085,53 Kč |
| Gold ingot 5g Münze Österreich | 14 594,64 Kč + up to 796,95 Kč= up to 15 391,59 Kč |
| Gold ingot 10g Argor Heraeus | 29 189,27 Kč + up to 1 551,40 Kč= up to 30 740,67 Kč |
| Gold ingot 10g Münze Österreich - Kinebar | 29 189,27 Kč + up to 1 562,10 Kč= up to 30 751,37 Kč |
| Gold bar 1 oz Argor Heraeus | 90 778,65 Kč + up to 4 743,30 Kč= up to 95 521,95 Kč |
| Gold ingot 100g Argor Heraeus | 291 892,74 Kč + up to 15 104,25 Kč= up to 306 996,99 Kč |
| Gold ingot 100g Münze Österreich | 291 892,74 Kč + up to 15 325,55 Kč= up to 307 218,29 Kč |
| Gold bar 250g Münze Österreich | 729 650,31 Kč + up to 38 518,05 Kč= up to 768 168,36 Kč |
| Gold bar 1kg Münze Österreich | 2 918 601,23 Kč + up to 150 041,40 Kč= up to 3 068 642,63 Kč |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.