| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 4 035,05 Kč + up to 264,75 Kč= up to 4 299,80 Kč |
| Gold coin Wiener Philharmoniker 1/10 oz | 10 087,63 Kč + up to 577,05 Kč= up to 10 664,68 Kč |
| Gold coin Wiener Philharmoniker 1/4 oz | 25 219,07 Kč + up to 1 398,60 Kč= up to 26 617,67 Kč |
| Gold coin Wiener Philharmoniker 1 oz | 100 876,28 Kč + up to 5 297,85 Kč= up to 106 174,13 Kč |
| Gold coin Canadian Maple Leaf 1/10 oz | 10 087,63 Kč + up to 548,75 Kč= up to 10 636,38 Kč |
| Gold coin Canadian Maple Leaf 1/4 oz | 25 219,07 Kč + up to 1 355,05 Kč= up to 26 574,12 Kč |
| Gold coin Canadian Maple Leaf 1 oz | 100 876,28 Kč + up to 5 260,35 Kč= up to 106 136,63 Kč |
| Gold coin American Gold Eagle 1/10 oz Type2 | 10 087,63 Kč + up to 597,75 Kč= up to 10 685,38 Kč |
| Gold coin American Gold Eagle 1/4 oz Type2 | 25 219,07 Kč + up to 1 433,20 Kč= up to 26 652,27 Kč |
| Gold coin American Gold Eagle 1 oz Type2 | 100 876,28 Kč + up to 5 437,85 Kč= up to 106 314,13 Kč |
| Gold ingot 1g Argor Heraeus | 3 243,61 Kč + up to 183,60 Kč= up to 3 427,21 Kč |
| Gold ingot 5g Münze Österreich | 16 218,05 Kč + up to 873,40 Kč= up to 17 091,45 Kč |
| Gold ingot 10g Argor Heraeus | 32 436,10 Kč + up to 1 721,90 Kč= up to 34 158,00 Kč |
| Gold ingot 10g Münze Österreich - Kinebar | 32 436,10 Kč + up to 1 723,80 Kč= up to 34 159,90 Kč |
| Gold bar 1 oz Argor Heraeus | 100 876,28 Kč + up to 5 281,15 Kč= up to 106 157,43 Kč |
| Gold ingot 100g Argor Heraeus | 324 361,03 Kč + up to 16 857,10 Kč= up to 341 218,13 Kč |
| Gold ingot 100g Münze Österreich | 324 361,03 Kč + up to 16 962,35 Kč= up to 341 323,38 Kč |
| Gold bar 250g Münze Österreich | 810 811,96 Kč + up to 42 700,05 Kč= up to 853 512,01 Kč |
| Gold bar 1kg Münze Österreich | 3 243 247,84 Kč + up to 166 470,20 Kč= up to 3 409 718,04 Kč |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.