Product | Buyback price + buyback bonus *) = Total |
---|---|
Gold coin Wiener Philharmoniker 1/25 oz | 2 795,83 Kč + up to 188,75 Kč= up to 2 984,58 Kč |
Gold coin Wiener Philharmoniker 1/10 oz 2025 | 6 989,59 Kč + up to 403,65 Kč= up to 7 393,24 Kč |
Gold coin Wiener Philharmoniker 1/4 oz | 17 473,96 Kč + up to 976,45 Kč= up to 18 450,41 Kč |
Gold coin Wiener Philharmoniker 1 oz | 69 895,85 Kč + up to 3 682,80 Kč= up to 73 578,65 Kč |
Gold coin Canadian Maple Leaf 1/10 oz | 6 989,59 Kč + up to 392,45 Kč= up to 7 382,04 Kč |
Gold coin Canadian Maple Leaf 1/4 oz | 17 473,96 Kč + up to 963,60 Kč= up to 18 437,56 Kč |
Gold coin Canadian Maple Leaf 1 oz 2025 | 69 895,85 Kč + up to 3 652,70 Kč= up to 73 548,55 Kč |
Gold coin American Gold Eagle 1/10 oz Type2 | 6 989,59 Kč + up to 410,80 Kč= up to 7 400,39 Kč |
Gold coin American Gold Eagle 1/4 oz Type2 | 17 473,96 Kč + up to 985,35 Kč= up to 18 459,31 Kč |
Gold coin American Gold Eagle 1 oz Type2 | 69 895,85 Kč + up to 3 730,65 Kč= up to 73 626,50 Kč |
Gold ingot 1g Argor Heraeus | 2 247,45 Kč + up to 129,10 Kč= up to 2 376,55 Kč |
Gold ingot 5g Münze Österreich - Kinebar | 11 237,27 Kč + up to 614,50 Kč= up to 11 851,77 Kč |
Gold ingot 10g Argor Heraeus | 22 474,55 Kč + up to 1 186,85 Kč= up to 23 661,40 Kč |
Gold ingot 10g Münze Österreich - Kinebar | 22 474,55 Kč + up to 1 193,05 Kč= up to 23 667,60 Kč |
Gold bar 1 oz Argor Heraeus | 69 895,85 Kč + up to 3 654,60 Kč= up to 73 550,45 Kč |
Gold ingot 100g Argor Heraeus | 224 745,49 Kč + up to 11 643,70 Kč= up to 236 389,19 Kč |
Gold ingot 100g Münze Österreich | 224 745,49 Kč + up to 11 636,85 Kč= up to 236 382,34 Kč |
Gold bar 250g Münze Österreich | 561 800,95 Kč + up to 28 983,20 Kč= up to 590 784,15 Kč |
Gold bar 1kg Münze Österreich | 2 247 203,78 Kč + up to 115 632,00 Kč= up to 2 362 835,78 Kč |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.