| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 3 906,01 Kč + up to 263,95 Kč= up to 4 169,96 Kč |
| Gold coin Wiener Philharmoniker 1/10 oz | 9 765,02 Kč + up to 565,00 Kč= up to 10 330,02 Kč |
| Gold coin Wiener Philharmoniker 1/4 oz | 24 412,56 Kč + up to 1 366,75 Kč= up to 25 779,31 Kč |
| Gold coin Wiener Philharmoniker 1 oz | 97 650,23 Kč + up to 5 146,80 Kč= up to 102 797,03 Kč |
| Gold coin Canadian Maple Leaf 1/10 oz | 9 765,02 Kč + up to 534,65 Kč= up to 10 299,67 Kč |
| Gold coin Canadian Maple Leaf 1/4 oz | 24 412,56 Kč + up to 1 312,80 Kč= up to 25 725,36 Kč |
| Gold coin Canadian Maple Leaf 1 oz | 97 650,23 Kč + up to 5 111,35 Kč= up to 102 761,58 Kč |
| Gold coin American Gold Eagle 1/10 oz Type2 | 9 765,02 Kč + up to 577,75 Kč= up to 10 342,77 Kč |
| Gold coin American Gold Eagle 1/4 oz Type2 | 24 412,56 Kč + up to 1 384,25 Kč= up to 25 796,81 Kč |
| Gold coin American Gold Eagle 1 oz Type2 | 97 650,23 Kč + up to 5 242,85 Kč= up to 102 893,08 Kč |
| Gold ingot 1g Argor Heraeus | 3 139,88 Kč + up to 180,65 Kč= up to 3 320,53 Kč |
| Gold ingot 5g Münze Österreich | 15 699,39 Kč + up to 862,65 Kč= up to 16 562,04 Kč |
| Gold ingot 10g Argor Heraeus | 31 398,79 Kč + up to 1 675,55 Kč= up to 33 074,34 Kč |
| Gold ingot 10g Münze Österreich - Kinebar | 31 398,79 Kč + up to 1 692,90 Kč= up to 33 091,69 Kč |
| Gold bar 1 oz Argor Heraeus | 97 650,23 Kč + up to 5 117,50 Kč= up to 102 767,73 Kč |
| Gold ingot 100g Argor Heraeus | 313 987,88 Kč + up to 16 324,00 Kč= up to 330 311,88 Kč |
| Gold ingot 100g Münze Österreich | 313 987,88 Kč + up to 16 530,40 Kč= up to 330 518,28 Kč |
| Gold bar 250g Münze Österreich | 784 881,98 Kč + up to 41 491,75 Kč= up to 826 373,73 Kč |
| Gold bar 1kg Münze Österreich | 3 139 527,93 Kč + up to 161 654,60 Kč= up to 3 301 182,53 Kč |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.